| Prev | Next |
| Product: | PageStream 5.0.2.10 (All Platforms) | Reported By: | Tim Doty | |
| Severity: | Critical | Assigned To: | Deron Kazmaier | |
| Priority: | Average | sign in to watch (1 is watching) | ||
| Status: | New | Reported: | 2006-02-04 14:03:00 | |
| Category: | Drawing Tools | Updated: | 2006-02-04 14:03:00 | |
| Summary: | Memory leak consecutively adding row/column to table | |||
| Keywords: | table | |||
| Attached Files: | No files attached. | |||
| Sign In to add a file. | ||||
Steps to reproduce: 1. draw the base 4x4 table Note that both the previously selected cell and the new cell are highlighted. Workaround: use the text tool to type some text in a cell between reshape tool edit. The one case where it seems okay to skip the text typing step is if you use the previously selected cell for the reshape operation. | |
| Add a Comment | |
| Sign in to add a comment. |
Bug #94 - Memory leak consecutively adding row/column to table by Tim Doty table
created:2006-02-04 14:03:00 last updated:2006-02-04 14:03:00
Copyright © 1985-2026 GrasshopperLLC. All Rights Reserved.
| sign in to add a bug |