Bug #322 - Make the Line Weight & Color Editable In Line & Fill in the Object drop down menuProduct: | PageStream 5.0.5.8 Pro (Windows) | Reported By: | Fred Fox |
Severity: | Enhancement | Assigned To: | Deron Kazmaier |
Priority: | Average | | sign in to watch (1 is watching) |
Status: | New | Reported: | 2011-07-04 02:15:43 |
Category: | Drawing Tools | Updated: | 2011-07-04 02:15:43 |
Summary: | Make the Line Weight & Color Editable In Line & Fill in the Object drop down menu |
Keywords: | Object Line & Fill Weight Color |
Attached Files: | No files attached. |
| Sign In to add a file. |
It would be really a big help to someone who does a lot of drawing with PageStream if the default Line Weight and Color could be changed by the user. It's really tiresome constantly having to change line weight and color when doing a lot of drawing.
|
Add a Comment |
Sign in to add a comment. |
Bug #322 - Make the Line Weight & Color Editable In Line & Fill in the Object drop down menu by Fred Fox Object Line & Fill Weight Color
created:2011-07-04 02:15:43 last updated:2011-07-04 02:15:43
Copyright © 1985-2024 GrasshopperLLC. All Rights Reserved.